Most Recent Mount Sterling Homes For Sale
| View All Mount Sterling Homes For Sale | ||
|
14780 Hicks Rd, Mount Sterling, OH 43143 | $147,900 3 beds 2 baths |
|
6585 State Route 323, Mount Sterling, OH 43143 | $77,000 |
|
84 Autumn Haze Ct, Mount Sterling, OH 43143 | $71,900 3 beds 1 bath |
Real Estate Resources |
Mount Sterling Apartments
There are 145 apartments found in and near the Mount Sterling area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings